Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13403 | I | 26, 38 | β / β | Dai / Dai | 12 / 16 | 160 / 180 | 10 / 10 | |
13404 | I | -10, -4 | α / β | Hax / Cao | 1 / 3 | 10 / 30 | 1 / 2 | |
13405 | I | 11, -22 | β / β | Eso / Eso | 6 / 4 | 140 / 160 | 14 / 13 | |
13407 | I | -18, 16 | β / β | Dso / Dsi | 5 / 8 | 140 / 200 | 6 / 7 | |
13409 | I | 20, 45 | β / β | Bxo / Cro | 5 / 7 | 20 / 20 | 4 / 3 |
C3.0 21:17:00
C3.7 19:09:00 B9.7 16:08:00 C1.8 10:30:00 |
13410 | I | -30, 65 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13411 | I | 15, -32 | α / α | Hsx / Hsx | 1 / 1 | 30 / 70 | 2 / 2 | |
13412 | I | 32, -69 | α / - | Hsx / - | 1 / - | 60 / - | 2 / - | |
13399 | IA | -15, 93 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13406 | IA | -17, 65 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |
B9.3 13:22:00
|
13408 | IA | -18, 35 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 |