Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13489 I -15, 73 α / α Axx / Axx 2 / 3 5 / 10 1 / 2
13490 I 22, 51 β / β Cao / Cai 4 / 6 40 / 90 2 / 3
13492 I 19, 42 β / α Dso / Hax 4 / 9 190 / 210 7 / 7
13493 I -13, 31 α / β Hsx / Cso 3 / 4 30 / 100 2 / 3
13494 I -18, 27 α / α Hsx / Hsx 1 / 1 60 / 70 1 / 2
13499 I -17, 61 βγ / βγ Dri / Cai 12 / 9 30 / 60 8 / 8 C2.1 04:38:00
13500 I -20, 1 βγ / βγδ Dkc / Dkc 12 / 10 320 / 470 6 / 6 C1.8 11:00:00
C4.3 00:34:00
C6.8 18:40:00
13501 I -10, -8 α / α Hsx / Hsx 1 / 1 90 / 60 2 / 2
13502 I 14, 37 β / β Cao / Cao 7 / 7 80 / 100 7 / 8
13503 I 15, -22 α / β Hrx / Cro 1 / 5 10 / 20 1 / 1 C2.9 01:08:00
13504 I 14, 88 β / β Dro / Dro 2 / 4 30 / 30 6 / 1
13491 IA 11, 47 - / - - / - - / - 0 / 0 0 / 0
13495 IA 25, 47 - / - - / - - / - 0 / 0 0 / 0
13496 IA 9, 72 - / - - / - - / - 0 / 0 0 / 0
13497 IA 17, 58 - / - - / - - / - 0 / 0 0 / 0