Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13633 I -8, 95 β / β Cso / Cso 3 / 3 80 / 80 4 / 4 C5.0 02:44:00
13634 I 28, 85 β / β Dso / Eki 6 / 8 220 / 290 10 / 11
13635 I 22, 59 β / α Cro / Axx 3 / 3 20 / 10 3 / 4
13636 I -21, 21 β / β Cao / Cso 4 / 4 60 / 70 3 / 3
13637 I -14, 2 β / β Bxo / Cro 6 / 4 10 / 20 6 / 4
13638 I -18, 0 β / β Cri / Cri 5 / 5 30 / 30 5 / 7 C4.2 01:51:00
13639 I 29, -8 βγ / βγδ Eai / Eki 16 / 16 290 / 320 12 / 11 C3.0 01:05:00
13641 I 9, 48 α / β Hsx / Dao 1 / 3 30 / 60 1 / 8
13643 I -12, -14 β / β Dai / Fai 29 / 20 160 / 130 10 / 16
13644 I 12, -46 β / β Dso / Dso 2 / 2 120 / 80 5 / 4
13645 I -9, -7 β / βγ Dai / Cai 12 / 8 140 / 30 7 / 5 C4.1 01:37:00
M1.6 20:12:00
M1.6 19:22:00
C3.5 19:12:00
C9.9 16:16:00
C8.9 11:44:00
C5.6 11:12:00
M1.3 07:17:00
13646 I 21, -47 β / β Cro / Cso 8 / 3 70 / 30 8 / 8
13647 I -10, -9 βδ / - Dac / - 10 / - 140 / - 4 / - M2.1 04:40:00
13648 I 19, -36 β / - Bxo / - 2 / - 10 / - 3 / -
13640 IA 21, 1 - / - - / - - / - 0 / 0 0 / 0
13642 IA 18, 56 - / - - / - - / - 0 / 0 0 / 0