Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13719 I -16, 59 β / β Cso / Cso 3 / 3 240 / 140 4 / 4
13720 I -5, 47 β / β Dao / Dao 5 / 6 80 / 90 8 / 8
13721 I 26, 19 α / α Hax / Hax 3 / 2 110 / 90 3 / 3
13722 I -11, 21 α / α Hsx / Hsx 1 / 1 90 / 60 2 / 2
13723 I -20, -3 β / βγ Cro / Dao 6 / 10 50 / 110 6 / 9 C2.3 18:36:00
13724 I -14, 21 α / α Hsx / Hsx 1 / 1 80 / 50 2 / 2
13727 I -18, -16 α / β Hsx / Cso 2 / 7 230 / 110 4 / 5
13728 I -27, -13 β / β Dso / Cao 5 / 4 100 / 30 5 / 3 C2.3 11:35:00
13729 I -4, -38 β / β Eao / Dai 8 / 7 240 / 110 14 / 10
13730 I -18, 9 β / β Cao / Cso 5 / 5 50 / 30 5 / 5
13731 I -16, -45 α / - Axx / - 1 / - 10 / - 1 / -
13732 I -19, -10 α / - Hax / - 2 / - 40 / - 2 / -
13725 IA 18, 33 - / - - / - - / - 0 / 0 0 / 0
13726 IA -4, 14 - / - - / - - / - 0 / 0 0 / 0