Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13719 | I | -16, 70 | β / β | Cso / Cso | 4 / 3 | 240 / 240 | 4 / 4 | |
13720 | I | -5, 57 | β / β | Cro / Dao | 3 / 5 | 30 / 80 | 8 / 8 | |
13721 | I | 26, 29 | α / α | Hax / Hax | 3 / 3 | 90 / 110 | 3 / 3 | |
13722 | I | -11, 31 | α / α | Hsx / Hsx | 1 / 1 | 90 / 90 | 2 / 2 | |
13723 | I | -20, 8 | β / β | Bxo / Cro | 4 / 6 | 20 / 50 | 4 / 6 | |
13724 | I | -15, 31 | α / α | Hsx / Hsx | 1 / 1 | 80 / 80 | 2 / 2 | |
13727 | I | -18, -8 | β / α | Cso / Hsx | 6 / 2 | 220 / 230 | 5 / 4 | |
13728 | I | -27, -3 | β / β | Dao / Dso | 7 / 5 | 80 / 100 | 5 / 5 |
C5.6 15:20:00
|
13729 | I | -5, -28 | β / β | Eao / Eao | 10 / 8 | 220 / 240 | 14 / 14 | |
13730 | I | -18, 21 | β / β | Cro / Cao | 4 / 5 | 20 / 50 | 4 / 5 | |
13731 | I | -16, -34 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13732 | I | -19, -1 | α / α | Hax / Hax | 2 / 2 | 40 / 40 | 2 / 2 | |
13733 | I | 5, -27 | β / - | Cao / - | 5 / - | 30 / - | 5 / - | |
13734 | I | 8, -69 | β / - | Cao / - | 3 / - | 60 / - | 7 / - |
C2.1 23:59:00
C2.2 22:40:00 C5.9 15:32:00 |
13735 | I | 17, -74 | α / - | Hsx / - | 1 / - | 20 / - | 2 / - | |
13725 | IA | 18, 44 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13726 | IA | -4, 26 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |