Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13719 I -17, 98 α / β Hax / Cso 1 / 2 90 / 220 2 / 4
13721 I 26, 59 α / α Hax / Hax 2 / 3 60 / 60 2 / 2 C1.7 15:01:00
13722 I -12, 61 α / α Hsx / Hsx 1 / 1 70 / 80 2 / 2
13724 I -16, 60 α / α Hsx / Hsx 1 / 1 60 / 60 2 / 1
13727 I -18, 23 β / β Cao / Cao 7 / 5 130 / 220 6 / 6
13728 I -27, 26 β / β Cao / Dao 3 / 5 30 / 60 5 / 5
13729 I -4, 4 βγ / β Fsi / Eai 24 / 12 240 / 200 16 / 14 C2.1 02:52:00
C1.8 20:08:00
C2.1 15:25:00
C2.8 11:32:00
13730 I -17, 51 β / α Dro / Axx 4 / 1 30 / 10 4 / 1 M2.1 10:51:00
13731 I -15, -3 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13732 I -18, 29 β / β Dao / Cao 4 / 4 50 / 30 3 / 3
13733 I 5, 4 β / β Dao / Dao 6 / 4 40 / 40 7 / 7
13734 I 9, -38 β / β Eai / Dao 7 / 4 80 / 60 14 / 9
13735 I 17, -43 α / α Hsx / Hsx 1 / 1 50 / 60 2 / 2
13720 IA -5, 86 - / β - / Bxo - / 3 0 / 30 0 / 4 C2.0 17:50:00
13723 IA -20, 37 - / β - / Bxo - / 2 0 / 10 0 / 1
13725 IA 18, 75 - / - - / - - / - 0 / 0 0 / 0
13726 IA -4, 59 - / - - / - - / - 0 / 0 0 / 0