Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13721 I 26, 70 α / α Hax / Hax 2 / 2 20 / 60 2 / 2
13722 I -12, 73 α / α Hsx / Hsx 1 / 1 60 / 70 2 / 2
13724 I -16, 73 α / α Hsx / Hsx 1 / 1 50 / 60 2 / 2
13727 I -19, 36 β / β Cao / Cao 5 / 7 130 / 130 5 / 6
13728 I -27, 41 α / β Hrx / Cao 2 / 3 20 / 30 1 / 5
13729 I -5, 15 βγδ / βγ Eai / Fsi 34 / 24 200 / 240 15 / 16 C1.7 04:22:00
C2.5 03:21:00
C4.0 00:48:00
C1.9 00:25:00
C1.8 22:45:00
C1.7 20:20:00
C1.6 15:54:00
C1.4 14:37:00
C2.0 11:37:00
C1.9 11:17:00
C2.6 09:02:00
C2.5 08:21:00
C2.0 08:11:00
13730 I -18, 61 β / β Cro / Dro 6 / 4 30 / 30 7 / 4 C4.8 20:45:00
C2.2 17:43:00
13731 I -15, 10 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13732 I -20, 43 β / β Cro / Dao 6 / 4 30 / 50 8 / 3
13733 I 4, 17 β / β Cri / Dao 4 / 6 20 / 40 8 / 7
13734 I 8, -28 β / β Cai / Eai 9 / 7 80 / 80 15 / 14
13735 I 17, -31 α / α Hsx / Hsx 1 / 1 40 / 50 1 / 2 C2.4 23:33:00
13723 IA -20, 50 - / - - / - - / - 0 / 0 0 / 0 C1.4 12:35:00
13725 IA 18, 88 - / - - / - - / - 0 / 0 0 / 0
13726 IA -4, 73 - / - - / - - / - 0 / 0 0 / 0