Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13738 I -9, 78 βγδ / βγδ Fkc / Fkc 19 / 40 1010 / 1140 20 / 19
13743 I -8, 27 β / β Dai / Dai 15 / 20 140 / 160 9 / 9
13744 I 16, 11 β / β Cso / Dso 7 / 8 120 / 150 5 / 6 M1.4 02:49:00
13745 I -18, 21 β / β Cso / Dro 3 / 5 20 / 20 6 / 8
13747 I -25, 17 α / α Hsx / Hsx 2 / 1 130 / 140 2 / 4
13748 I 14, -4 β / α Bxo / Axx 4 / 2 10 / 10 3 / 1
13749 I -32, -26 β / β Cao / Cso 4 / 3 40 / 50 12 / 5
13750 I -20, -28 β / β Cao / Cso 9 / 6 90 / 100 10 / 8 C9.8 21:31:00
13751 I -8, -44 βγ / β Dsi / Eai 10 / 7 220 / 230 10 / 11 C6.4 23:17:00
C9.4 22:23:00
C8.2 20:34:00
C7.9 20:03:00
13752 I 22, -43 α / α Hsx / Hax 1 / 2 30 / 30 2 / 2
13753 I 12, 32 β / - Dao / - 7 / - 50 / - 3 / -
13754 I 23, -59 β / - Cro / - 4 / - 30 / - 4 / - C8.8 00:18:00
13741 IA 9, 61 - / - - / - - / - 0 / 0 0 / 0
13742 IA -21, 35 - / α - / Axx - / 2 0 / 10 0 / 1
13746 IA 23, 89 - / - - / - - / - 0 / 0 0 / 0