Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13796 I -4, 93 β / βγ Cso / Dsi 3 / 9 30 / 140 7 / 9 C7.3 01:43:00
13798 I 4, 71 α / α Hsx / Hsx 1 / 1 40 / 20 2 / 1
13799 I -11, 54 βγ / βγ Cko / Cko 5 / 11 320 / 320 6 / 11
13800 I -27, 70 βγ / βγ Fki / Ehi 13 / 13 450 / 410 16 / 12
13801 I 8, 36 β / β Cso / Cso 6 / 3 120 / 120 9 / 4
13803 I 14, -18 β / β Cso / Dao 7 / 8 90 / 70 7 / 5
13804 I -25, -12 α / α Hsx / Hsx 1 / 1 100 / 40 3 / 1
13806 I -10, -44 β / β Dkc / Dao 8 / 3 380 / 100 7 / 5 M3.8 12:13:00
C6.1 09:01:00
C6.1 09:01:00
C7.2 08:47:00
M1.2 02:00:00
13795 IA 9, 92 - / - - / - - / - 0 / 0 0 / 0
13805 IA 8, -9 - / α - / Axx - / 1 0 / 10 0 / 1 C6.6 01:08:00