Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13814 I 16, 66 α / βγ Hsx / Cso 3 / 6 180 / 110 3 / 7
13815 I -24, 93 α / α Hsx / Hsx 1 / 1 120 / 40 2 / 2
13816 I -8, 100 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13822 I 15, 55 β / β Dai / Dai 9 / 13 30 / 140 4 / 7
13824 I -5, 23 β / βγ Cai / Dsi 19 / 13 120 / 110 10 / 10 C4.7 15:23:00
13825 I -18, -38 βγδ / βγ Dac / Dac 23 / 6 240 / 240 6 / 6 C3.7 10:34:00
C2.3 08:40:00
C3.0 07:49:00
C2.9 23:49:00
13826 I -28, 26 β / - Dsi / - 10 / - 50 / - 4 / -
13817 IA -14, 71 - / - - / - - / - 0 / 0 0 / 0
13819 IA -27, 87 - / - - / - - / - 0 / 0 0 / 0