Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13825 I -16, 69 βγ / βγ Eso / Eso 3 / 8 110 / 110 12 / 12 C4.5 09:59:00
13827 I -26, 29 α / β Hsx / Cao 1 / 4 120 / 120 3 / 4
13828 I -12, 17 βγ / βγ Dai / Cai 16 / 16 150 / 150 5 / 5 C2.3 05:27:00
13831 I 12, 45 β / β Dao / Dao 7 / 7 80 / 80 4 / 4
13833 I 21, 38 βδ / β Dai / Dai 7 / 7 50 / 50 2 / 2
13834 I -14, -29 β / β Dso / Dso 2 / 2 110 / 110 2 / 2
13835 I -22, -55 β / - Dao / - 8 / - 30 / - 3 / - M3.8 21:12:00
13832 IA 13, 81 - / β - / Cro - / 3 0 / 20 0 / 3