Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13856 | I | 10, 75 | β / β | Dso / Dso | 4 / 4 | 120 / 150 | 7 / 9 | |
13857 | I | -6, 28 | β / β | Cao / Ero | 4 / 5 | 30 / 30 | 9 / 11 | |
13859 | I | -12, 56 | β / βγ | Csi / Dai | 17 / 12 | 220 / 210 | 8 / 8 | |
13860 | I | -6, 44 | β / β | Cso / Cso | 2 / 3 | 30 / 40 | 3 / 4 | |
13862 | I | -16, -22 | α / α | Axx / Hrx | 2 / 1 | 10 / 20 | 1 / 2 | |
13863 | I | -8, -29 | βδ / β | Dai / Csi | 16 / 6 | 220 / 120 | 7 / 8 | |
13864 | I | 25, -31 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13865 | I | -22, -49 | β / α | Cso / Hsx | 3 / 1 | 20 / 30 | 3 / 2 | |
13866 | I | -12, -56 | β / - | Cai / - | 6 / - | 30 / - | 5 / - | |
13867 | I | -23, -30 | β / - | Bxo / - | 2 / - | 10 / - | 3 / - | |
13868 | I | -11, -73 | α / - | Hsx / - | 1 / - | 180 / - | 3 / - |
C4.7 14:40:00
C6.2 07:54:00 |
13858 | IA | -15, 37 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13861 | IA | -5, 85 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |