Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13856 | I | 10, 86 | β / β | Dso / Dso | 4 / 4 | 120 / 150 | 7 / 9 | |
13857 | I | -6, 39 | β / β | Cao / Ero | 4 / 5 | 30 / 30 | 9 / 11 | |
13859 | I | -12, 67 | β / βγ | Csi / Dai | 17 / 12 | 220 / 210 | 8 / 8 | |
13860 | I | -6, 55 | β / β | Cso / Cso | 2 / 3 | 30 / 40 | 3 / 4 |
C3.6 17:10:00
C3.7 14:48:00 |
13862 | I | -16, -11 | α / α | Axx / Hrx | 2 / 1 | 10 / 20 | 1 / 2 | |
13863 | I | -8, -18 | βδ / β | Dai / Csi | 16 / 6 | 220 / 120 | 7 / 8 |
C5.1 12:04:00
C5.1 12:04:00 |
13864 | I | 25, -20 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13865 | I | -22, -38 | β / α | Cso / Hsx | 3 / 1 | 20 / 30 | 3 / 2 | |
13866 | I | -12, -45 | β / - | Cai / - | 6 / - | 30 / - | 5 / - | |
13867 | I | -23, -19 | β / - | Bxo / - | 2 / - | 10 / - | 3 / - | |
13868 | I | -11, -62 | α / - | Hsx / - | 1 / - | 180 / - | 3 / - |
C4.2 16:53:00
|
13858 | IA | -15, 48 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13861 | IA | -5, 96 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |