Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13863 I -8, 69 β / β Dso / Dso 7 / 5 60 / 80 5 / 5
13866 I -12, 42 β / β Bxo / Bxo 4 / 2 10 / 10 2 / 2
13868 I -11, 28 α / α Hsx / Hsx 1 / 1 150 / 150 3 / 2
13869 I -15, 6 βγδ / βγ Eki / Eki 45 / 15 270 / 350 12 / 12 M1.2 14:41:00
M1.2 14:41:00
13870 I -18, 98 β / β Cao / Dao 2 / 2 60 / 40 5 / 7
13872 I -16, -8 βγδ / βγδ Eko / Dki 16 / 12 390 / 300 12 / 9
13873 I -12, -16 β / β Cai / Cao 15 / 5 100 / 90 7 / 6 C9.7 15:15:00
13874 I 24, 26 βγδ / β Dai / Dai 25 / 10 120 / 70 9 / 7
13875 I 27, 16 β / β Cao / Cro 7 / 7 20 / 30 6 / 6
13876 I -5, 12 βγ / β Dai / Dsi 30 / 14 220 / 120 9 / 7 C3.7 09:52:00
13877 I -15, -32 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13878 I 18, -55 βγ / β Eai / Dso 8 / 4 200 / 80 12 / 3 C3.6 09:52:00
C3.9 09:26:00
C4.0 09:26:00
C7.6 22:19:00
C7.6 22:19:00
C7.6 22:01:00
C7.6 22:01:00
C5.2 21:37:00
C5.2 21:37:00
C7.3 18:24:00
C7.3 18:24:00
M4.2 16:13:00
M4.2 16:13:00
C9.4 15:00:00
C9.4 15:00:00
13862 IA -15, 79 - / - - / - - / - 0 / 0 0 / 0
13864 IA 25, 71 - / - - / - - / - 0 / 0 0 / 0
13865 IA -22, 50 - / - - / - - / - 0 / 0 0 / 0
13867 IA -15, 72 - / - - / - - / - 0 / 0 0 / 0
13871 IA -9, 15 - / - - / - - / - 0 / 0 0 / 0 C9.2 13:40:00