Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 14441 | I | 11, 96 | β / β | Eao / Eao | 3 / 3 | 140 / 140 | 11 / 11 | |
| 14443 | I | -16, 44 | β / β | Cso / Dso | 2 / 4 | 30 / 50 | 6 / 6 | |
| 14444 | I | -21, -16 | α / α | Hsx / Hsx | 1 / 1 | 90 / 100 | 2 / 3 | |
| 14445 | I | 7, -26 | β / α | Cro / Hsx | 3 / 1 | 20 / 20 | 4 / 1 | |
| 14446 | I | -14, -45 | α / β | Hax / Dko | 3 / 3 | 220 / 280 | 4 / 9 |
C1.4 15:59:00
C1.3 15:31:00 |
| 14447 | I | -17, -11 | β / β | Dso / Dao | 5 / 14 | 150 / 120 | 6 / 6 |
C1.7 06:41:00
C1.8 06:41:00 C1.1 04:55:00 |
| 14448 | I | -7, -55 | β / - | Dao / - | 4 / - | 75 / - | 8 / - | |
| 14449 | I | -10, -50 | β / - | Dao / - | 3 / - | 80 / - | 3 / - | |
| 14450 | I | 10, -49 | β / - | Bxo / - | 5 / - | 10 / - | 1 / - | |
| 14451 | I | -16, -65 | β / - | Cro / - | 3 / - | 30 / - | 3 / - |
C2.3 23:33:00
|
| 14439 | IA | 6, 59 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 14440 | IA | 17, 55 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 14442 | IA | -15, 70 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |