Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA | C+ | M+ | X+ | Mean ? | |||||
---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | MCEVOL | MCSTAT | MCEVOL | MCSTAT | C+ | M+ | X+ | |
13489 | 95 | 10 | 0 | 0 | 0 | 0 | 53 | 0 | 0 |
13490 | 48 | 22 | 0 | 2 | 0 | 0 | 35 | 1 | 0 |
13491 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
13492 | - | 23 | - | 7 | - | 0 | 23 | 7 | 0 |
13493 | 10 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 |
13494 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
13498 | 3 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
13499 | 74 | 55 | 11 | 4 | 0 | 0 | 64 | 7 | 0 |
13500 | 87 | 86 | 37 | 35 | 9 | 6 | 87 | 36 | 8 |
13501 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
13502 | 48 | 22 | 0 | 2 | 0 | 0 | 35 | 1 | 0 |
13503 | - | 14 | - | 1 | - | 0 | 14 | 1 | 0 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)