Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA | C+ | M+ | X+ | Mean ? | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | SWPC ? | MCEVOL | MCSTAT | SWPC | MCEVOL | MCSTAT | SWPC | C+ | M+ | X+ | |
13691 | 31 | 22 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 23 | 2 | 0 |
13695 | 30 | 14 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 20 | 2 | 0 |
13697 | 89 | 81 | 90 | 55 | 22 | 40 | 0 | 0 | 15 | 87 | 39 | 5 |
13698 | 60 | 27 | 50 | 7 | 3 | 10 | 0 | 0 | 1 | 46 | 7 | 0 |
13699 | 19 | 22 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | 1 | 0 |
13700 | 27 | 33 | 25 | 3 | 4 | 5 | 0 | 0 | 1 | 28 | 4 | 0 |
13701 | 27 | 33 | 45 | 3 | 4 | 10 | 0 | 0 | 1 | 35 | 6 | 0 |
13702 | 4 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
13703 | 33 | 57 | 50 | 1 | 6 | 10 | 0 | 0 | 1 | 47 | 6 | 0 |
13704 | 30 | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 2 | 0 |
13705 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
13706 | - | 9 | 10 | - | 0 | 1 | - | 0 | 1 | 10 | 1 | 0 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)