Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA | C+ | M+ | X+ | Mean ? | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | SWPC ? | MCEVOL | MCSTAT | SWPC | MCEVOL | MCSTAT | SWPC | C+ | M+ | X+ | |
13744 | 22 | 57 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 2 | 0 |
13745 | 12 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
13747 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
13751 | 92 | 92 | 75 | 32 | 35 | 20 | 3 | 5 | 5 | 86 | 29 | 4 |
13754 | 9 | 5 | - | 0 | 0 | - | 0 | 0 | - | 7 | 0 | 0 |
13755 | 10 | 15 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 1 | 0 |
13756 | 4 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
13757 | 19 | 22 | 30 | 1 | 2 | 10 | 0 | 0 | 1 | 24 | 4 | 0 |
13759 | 27 | 33 | 45 | 3 | 4 | 10 | 0 | 0 | 1 | 35 | 6 | 0 |
13760 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
13761 | 65 | 73 | 65 | 0 | 15 | 20 | 0 | 4 | 5 | 68 | 12 | 3 |
13762 | 17 | 33 | 65 | 2 | 4 | 15 | 0 | 0 | 5 | 38 | 7 | 2 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)