Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA | C+ | M+ | X+ | Mean ? | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | SWPC ? | MCEVOL | MCSTAT | SWPC | MCEVOL | MCSTAT | SWPC | C+ | M+ | X+ | |
13799 | 33 | 31 | 20 | 4 | 5 | 1 | 0 | 2 | 1 | 28 | 3 | 1 |
13800 | 86 | 35 | 0 | 63 | 3 | 0 | 0 | 0 | 0 | 41 | 22 | 0 |
13801 | 19 | 22 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | 1 | 0 |
13803 | 2 | 22 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | 1 | 0 |
13804 | 4 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
13806 | 95 | 92 | 70 | 67 | 35 | 30 | 19 | 5 | 5 | 86 | 44 | 10 |
13807 | 0 | 76 | 80 | 0 | 15 | 40 | 0 | 2 | 10 | 52 | 18 | 4 |
13808 | 41 | 22 | 20 | 4 | 2 | 1 | 0 | 0 | 1 | 28 | 2 | 0 |
13809 | - | 8 | 5 | - | 1 | 1 | - | 0 | 1 | 7 | 1 | 1 |
13810 | - | 9 | 10 | - | 0 | 1 | - | 0 | 1 | 10 | 1 | 0 |
13811 | - | 8 | 20 | - | 1 | 1 | - | 0 | 1 | 14 | 1 | 1 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)