Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA | C+ | M+ | X+ | Mean ? | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | SWPC ? | MCEVOL | MCSTAT | SWPC | MCEVOL | MCSTAT | SWPC | C+ | M+ | X+ | |
13863 | 32 | 15 | 45 | 2 | 2 | 10 | 0 | 0 | 1 | 31 | 5 | 0 |
13865 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
13866 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 |
13868 | 4 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
13869 | 92 | 73 | 85 | 31 | 15 | 50 | 4 | 4 | 25 | 84 | 32 | 11 |
13871 | 0 | 5 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 0 |
13872 | 0 | 73 | 85 | 0 | 15 | 50 | 0 | 4 | 25 | 53 | 22 | 10 |
13873 | 49 | 57 | 85 | 5 | 6 | 50 | 0 | 0 | 25 | 64 | 20 | 9 |
13874 | - | 14 | 20 | - | 1 | 5 | - | 0 | 1 | 17 | 3 | 0 |
13875 | - | 9 | 15 | - | 0 | 5 | - | 0 | 1 | 12 | 3 | 0 |
13876 | - | 14 | 45 | - | 1 | 10 | - | 0 | 1 | 30 | 5 | 0 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)