Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13319 I -22, 96 α / βγ Hsx / Eac 1 / 7 60 / 220 6 / 11
13320 I 10, 26 β / β Cso / Cso 3 / 5 40 / 30 7 / 9 C2.5 10:01:00
13321 I -15, 16 α / α Hsx / Hsx 14 / 1 200 / 170 6 / 3
13323 I -8, 9 βγ / βγ Eki / Ehi 35 / 18 330 / 320 15 / 14
13325 I 9, 48 α / α Hrx / Hrx 2 / 1 40 / 20 3 / 2
13326 I 26, -35 α / α Hsx / Hsx 3 / 1 190 / 70 9 / 2
13327 I -15, -51 β / β Dai / Dao 10 / 7 120 / 100 8 / 4 C5.6 08:28:00
C4.5 04:10:00
C2.1 00:54:00
C1.6 19:07:00
C2.1 11:55:00
13328 I 11, 8 α / - Axx / - 3 / - 10 / - 3 / -
13324 IA 11, 57 - / - - / - - / - 0 / 0 0 / 0