Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13397 | I | 17, 95 | β / β | Cao / Dso | 2 / 2 | 20 / 90 | 8 / 5 | |
13403 | I | 25, 34 | β / β | Dai / Dko | 16 / 12 | 180 / 260 | 10 / 8 | |
13404 | I | -9, -8 | β / α | Cao / Hsx | 3 / 2 | 30 / 50 | 2 / 1 | |
13405 | I | 11, -26 | β / β | Eso / Fso | 4 / 5 | 160 / 180 | 13 / 16 | |
13407 | I | -18, 16 | β / β | Dsi / Dso | 8 / 7 | 200 / 190 | 7 / 6 | |
13408 | I | -18, 30 | β / β | Bxo / Bxo | 3 / 5 | 10 / 10 | 2 / 3 | |
13409 | I | 21, 42 | β / β | Cro / Cro | 7 / 9 | 20 / 30 | 3 / 4 |
C3.7 19:09:00
B9.7 16:08:00 C1.8 10:30:00 C1.3 23:32:00 B8.8 22:20:00 B9.5 21:49:00 |
13410 | I | -30, 60 | α / β | Axx / Bxo | 1 / 4 | 10 / 10 | 1 / 4 | |
13411 | I | 14, -42 | α / - | Hsx / - | 1 / - | 70 / - | 2 / - | |
13399 | IA | -15, 88 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13400 | IA | -14, 102 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13406 | IA | -18, 57 | - / β | - / Bxo | - / 4 | 0 / 10 | 0 / 4 |
B9.3 13:22:00
|