Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13403 | I | 26, 45 | β / β | Dai / Dai | 12 / 16 | 160 / 180 | 10 / 10 |
C1.3 15:31:00
|
13404 | I | -10, 3 | α / β | Hax / Cao | 1 / 3 | 10 / 30 | 1 / 2 | |
13405 | I | 11, -15 | β / β | Eso / Eso | 6 / 4 | 140 / 160 | 14 / 13 | |
13407 | I | -18, 23 | β / β | Dso / Dsi | 5 / 8 | 140 / 200 | 6 / 7 | |
13409 | I | 20, 52 | β / β | Bxo / Cro | 5 / 7 | 20 / 20 | 4 / 3 |
C3.0 21:17:00
C3.7 19:09:00 |
13410 | I | -30, 72 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13411 | I | 15, -25 | α / α | Hsx / Hsx | 1 / 1 | 30 / 70 | 2 / 2 | |
13412 | I | 32, -62 | α / - | Hsx / - | 1 / - | 60 / - | 2 / - | |
13399 | IA | -15, 100 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13406 | IA | -17, 72 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |
C5.8 06:40:00
|
13408 | IA | -18, 42 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 |