Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13435 I 9, 63 βδ / βγδ Dai / Dki 16 / 12 200 / 300 6 / 5 C2.2 23:19:00
13440 I 18, 45 α / α Hsx / Hsx 2 / 1 40 / 70 1 / 2
13441 I 6, 101 β / β Cao / Cao 5 / 5 20 / 20 5 / 5
13442 I -9, 40 α / α Hrx / Hax 1 / 1 20 / 20 1 / 1
13443 I 26, 107 βγ / βγ Eso / Eso 6 / 6 240 / 240 11 / 11
13444 I 22, 39 α / - Axx / - 1 / - 5 / 0 1 / 0
13445 I -13, 35 βγ / βδ Dai / Dai 37 / 32 210 / 220 9 / 7
13447 I -22, 18 β / β Dao / Dao 6 / 3 70 / 10 7 / 8
13448 I 13, -47 α / α Hsx / Hsx 1 / 1 90 / 40 2 / 8
13449 I 15, -35 βγ / - Cro / - 4 / - 30 / - 5 / - C3.5 18:29:00
C2.6 09:41:00
C2.6 09:41:00
C2.0 04:49:00
C1.7 03:46:00
13438 IA 12, 72 - / α - / Hrx - / 2 0 / 10 0 / 1
13439 IA -23, 61 - / α - / Axx - / 1 0 / 10 0 / 1
13446 IA 23, 6 - / - - / - - / - 0 / 0 0 / 0