Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13477 I -15, 39 β / β Dac / Cao 7 / 6 230 / 240 6 / 7 C1.9 16:10:00
13479 I 22, 80 β / β Cao / Cao 4 / 4 60 / 80 5 / 4 B9.7 00:42:00
13480 I -8, 14 β / β Cro / Cao 2 / 6 30 / 50 2 / 6 C2.6 10:53:00
13481 I 25, 19 β / - Bxo / - 3 / - 30 / 0 3 / 0
13482 I 4, -16 α / α Axx / Axx 1 / 1 10 / 10 1 / 0
13483 I 9, 23 β / βγ Eai / Dsi 16 / 13 120 / 100 11 / 6 C1.7 15:45:00
C1.1 08:23:00
C1.2 07:11:00
C1.0 01:07:00
13478 IA 12, 39 - / - - / - - / - 0 / 0 0 / 0
13484 IA -19, 19 - / α - / Axx - / 2 0 / 10 0 / 2