Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13489 I -16, 8 β / β Cai / Dac 14 / 14 220 / 220 7 / 7
13490 I 20, -11 βγ / β Dac / Cao 9 / 4 150 / 120 6 / 6 M1.1 14:25:00
13491 I 13, -15 α / α Hsx / Hsx 1 / 1 40 / 40 1 / 1 C3.9 18:54:00
13492 I 18, -25 βγ / βγ Ekc / Dki 33 / 14 310 / 280 14 / 10 C3.3 18:34:00
C2.6 18:19:00
C6.8 07:06:00
C7.8 05:38:00
C6.3 23:54:00
13493 I -12, -31 β / α Cso / Hsx 3 / 1 40 / 30 5 / 2
13494 I -16, -38 α / α Hsx / Hsx 12 / 1 30 / 30 2 / 2 C3.8 15:15:00
13495 I 27, -20 α / α Hrx / Hrx 2 / 2 30 / 30 1 / 1
13496 I 9, 4 β / β Bxo / Bxo 2 / 3 10 / 10 4 / 4
13498 I -11, 52 β / β Dao / Cao 8 / 8 50 / 50 5 / 5
13488 IA 31, 43 - / - - / - - / - 0 / 0 0 / 0
13497 IA 16, -10 - / - - / - - / - 0 / 0 0 / 0 C6.0 15:32:00