Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13564 | I | -13, 83 | β / β | Cao / Cao | 3 / 3 | 40 / 30 | 4 / 4 | |
13565 | I | 5, 68 | β / β | Bxo / Bxo | 2 / 5 | 10 / 10 | 5 / 5 | |
13571 | I | -17, 17 | α / α | Hax / Hsx | 5 / 5 | 120 / 110 | 3 / 4 | |
13572 | I | -12, 61 | β / β | Bxo / Bxo | 2 / 2 | 10 / 10 | 3 / 2 | |
13574 | I | 17, 8 | β / β | Cro / Cso | 3 / 3 | 20 / 30 | 5 / 6 |
C2.0 21:21:00
C2.3 16:56:00 |
13575 | I | -37, 90 | βδ / βγδ | Cko / Dki | 3 / 7 | 250 / 250 | 9 / 10 |
C4.9 18:57:00
C5.0 13:17:00 M5.2 03:04:00 C8.2 02:18:00 C2.6 01:18:00 C2.5 00:03:00 |
13576 | I | -16, -33 | βγδ / βγδ | Fkc / Fki | 37 / 41 | 670 / 540 | 16 / 16 |
C2.1 20:09:00
M1.4 17:41:00 C3.1 10:35:00 |
13577 | I | 25, 7 | β / β | Bxo / Bxo | 4 / 4 | 10 / 10 | 5 / 6 | |
13578 | I | -5, -40 | β / β | Cro / Cro | 4 / 3 | 30 / 20 | 4 / 5 | |
13579 | I | -14, -60 | α / - | Hax / - | 1 / - | 50 / - | 2 / - | |
13567 | IA | 17, 49 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13570 | IA | -3, 35 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13573 | IA | 21, 75 | - / β | - / Bxo | - / 2 | 0 / 10 | 0 / 2 |
C4.5 01:51:00
|