Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13685 I -13, 98 β / β Dso / Dso 3 / 3 110 / 150 7 / 8
13686 I -9, 89 β / β Cao / Cao 3 / 2 50 / 60 2 / 2
13690 I 17, 2 α / α Hsx / Hsx 1 / 1 30 / 30 2 / 2
13691 I 27, -12 βγδ / βγδ Ekc / Ekc 20 / 15 400 / 480 12 / 12 C3.7 21:21:00
13692 I -8, 32 β / β Cro / Cao 6 / 6 30 / 40 6 / 4
13693 I 5, 1 β / β Dao / Dao 8 / 4 50 / 40 6 / 5
13695 I 28, -25 β / β Cro / Cro 4 / 4 20 / 20 6 / 6 M1.9 11:09:00
13696 I 9, -30 α / α Hrx / Hrx 1 / 1 10 / 10 1 / 1
13697 I -18, -61 βγ / - Eho / - 5 / - 250 / - 11 / - M2.5 12:45:00
C8.2 09:24:00
M1.5 06:33:00
C5.6 01:47:00
M1.3 00:57:00
13688 IA -12, 79 - / - - / - - / - 0 / 0 0 / 0
13689 IA -7, 47 - / - - / - - / - 0 / 0 0 / 0
13694 IA -12, -8 - / - - / - - / - 0 / 0 0 / 0