Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13765 I -13, 96 α / βγ Hsx / Dai 1 / 7 60 / 140 9 / 6
13767 I -9, 82 α / βγ Hsx / Dai 1 / 13 80 / 200 2 / 5 C6.1 14:50:00
13769 I 23, 46 α / α Hsx / Hsx 3 / 1 110 / 100 2 / 2 C5.6 07:57:00
13770 I 8, 90 β / βδ Cso / Dho 2 / 5 130 / 260 13 / 8
13772 I -25, 11 βγδ / βγδ Ekc / Ekc 21 / 23 420 / 380 14 / 14
13774 I -10, -10 βγδ / βγ Ekc / Ekc 31 / 19 370 / 350 14 / 11 C5.4 01:19:00
13775 I 18, -1 βγ / βγ Dai / Dai 10 / 12 120 / 120 8 / 8
13777 I -10, -31 β / β Cao / Cso 2 / 7 70 / 20 10 / 5
13779 I -1, -20 β / - Dao / - 4 / - 70 / - 2 / - C4.3 05:39:00
13780 I -10, -67 β / - Dai / - 7 / - 190 / - 5 / - M6.1 05:13:00
C4.0 04:58:00
M1.2 02:22:00
13776 IA 9, 11 - / α - / Axx - / 1 0 / 10 0 / 1
13778 IA -18, 79 - / - - / - - / - 0 / 0 0 / 0