Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13798 I 4, 81 α / α Axx / Hsx 1 / 1 10 / 40 1 / 2
13799 I -11, 64 β / βγ Cko / Cko 4 / 5 270 / 320 6 / 6
13800 I -28, 82 β / βγ Fko / Fki 4 / 13 260 / 450 16 / 16
13801 I 7, 47 β / β Cao / Cso 4 / 6 100 / 120 4 / 9
13803 I 13, -10 α / β Axx / Cso 1 / 7 10 / 90 1 / 7
13804 I -26, -3 α / α Hsx / Hsx 1 / 1 50 / 100 3 / 3
13806 I -11, -32 βγδ / β Fkc / Dkc 11 / 8 450 / 380 24 / 7 M1.8 12:50:00
C9.0 11:35:00
M1.2 02:26:00
M1.1 00:38:00
13807 I -18, 12 βγ / - Dsi / - 10 / - 70 / - 6 / - C3.9 05:29:00
C6.5 22:57:00
13808 I -8, -52 β / - Dao / - 4 / - 60 / - 4 / -
13805 IA 8, 1 - / - - / - - / - 0 / 0 0 / 0