Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13799 I -11, 93 α / β Hsx / Cko 1 / 5 220 / 280 4 / 4
13801 I 8, 75 β / β Bxo / Cao 2 / 4 30 / 40 3 / 3
13803 I 14, 15 β / β Bxo / Cao 4 / 5 20 / 40 4 / 4
13804 I -24, 21 α / α Hsx / Hsx 1 / 1 20 / 50 2 / 3
13806 I -11, -13 βγ / βγ Ekc / Ekc 22 / 25 380 / 480 12 / 13 C5.7 02:27:00
13807 I -16, 38 βγ / βγ Eki / Eki 15 / 20 550 / 320 12 / 11 C5.6 11:46:00
C5.2 04:11:00
C5.3 03:45:00
C6.4 03:03:00
13808 I -10, -24 β / β Cao / Cao 3 / 2 90 / 60 7 / 6
13809 I -21, -19 α / α Axx / Hsx 1 / 1 10 / 20 1 / 2
13810 I 16, -17 β / β Bxo / Bxo 3 / 3 20 / 10 3 / 3
13811 I -10, -49 β / α Cso / Hsx 4 / 1 220 / 120 8 / 5
13805 IA 8, 28 - / - - / - - / - 0 / 0 0 / 0