Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13863 | I | -8, 25 | β / β | Cso / Dso | 4 / 4 | 90 / 110 | 3 / 3 | |
13865 | I | -22, 4 | α / α | Hrx / Hax | 1 / 1 | 20 / 20 | 1 / 1 | |
13866 | I | -12, -4 | β / β | Bxo / Bxo | 3 / 7 | 10 / 10 | 5 / 7 | |
13868 | I | -11, -18 | α / α | Hsx / Hsx | 1 / 1 | 150 / 150 | 2 / 3 |
C2.8 06:52:00
|
13869 | I | -17, -41 | βγ / βγ | Dki / Eki | 8 / 11 | 410 / 460 | 10 / 15 |
C3.3 21:45:00
C3.2 18:53:00 C2.9 11:45:00 |
13871 | I | -9, -31 | α / α | Axx / Hax | 1 / 1 | 10 / 10 | 1 / 1 | |
13872 | I | -15, -42 | βγδ / βγ | Dki / Dhi | 10 / 7 | 280 / 280 | 9 / 9 |
C4.5 02:11:00
C3.3 01:15:00 |
13873 | I | -10, -61 | β / β | Dai / Dai | 5 / 3 | 120 / 240 | 6 / 5 |
C4.1 03:58:00
C2.8 17:22:00 M1.2 07:23:00 |
13874 | I | 27, -18 | β / - | Cro / - | 6 / - | 20 / - | 3 / - | |
13875 | I | 29, -29 | β / - | Bxo / - | 3 / - | 10 / - | 3 / - | |
13876 | I | -1, -33 | β / - | Cro / - | 5 / - | 20 / - | 4 / - | |
13857 | IA | -5, 90 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13862 | IA | -15, 33 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13864 | IA | 25, 25 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13867 | IA | -15, 26 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13870 | IA | -22, 54 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 |
C3.6 23:22:00
|