Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13863 | I | -8, 33 | β / β | Cso / Dso | 4 / 4 | 90 / 110 | 3 / 3 | |
13865 | I | -22, 12 | α / α | Hrx / Hax | 1 / 1 | 20 / 20 | 1 / 1 | |
13866 | I | -12, 4 | β / β | Bxo / Bxo | 3 / 7 | 10 / 10 | 5 / 7 | |
13868 | I | -11, -10 | α / α | Hsx / Hsx | 1 / 1 | 150 / 150 | 2 / 3 | |
13869 | I | -17, -33 | βγ / βγ | Dki / Eki | 8 / 11 | 410 / 460 | 10 / 15 |
C3.3 21:45:00
C3.2 18:53:00 |
13871 | I | -9, -23 | α / α | Axx / Hax | 1 / 1 | 10 / 10 | 1 / 1 | |
13872 | I | -15, -34 | βγδ / βγ | Dki / Dhi | 10 / 7 | 280 / 280 | 9 / 9 |
C4.5 02:11:00
C3.3 01:15:00 |
13873 | I | -10, -53 | β / β | Dai / Dai | 5 / 3 | 120 / 240 | 6 / 5 |
X1.9 06:32:00
M9.5 05:57:00 X1.8 05:57:00 C4.1 03:58:00 |
13874 | I | 27, -10 | β / - | Cro / - | 6 / - | 20 / - | 3 / - | |
13875 | I | 29, -21 | β / - | Bxo / - | 3 / - | 10 / - | 3 / - | |
13876 | I | -1, -25 | β / - | Cro / - | 5 / - | 20 / - | 4 / - | |
13857 | IA | -5, 98 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13862 | IA | -15, 41 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13864 | IA | 25, 33 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13867 | IA | -15, 34 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13870 | IA | -22, 62 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 |
C3.6 23:22:00
|