Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13922 I -19, 103 β / β Dao / Dao 2 / 5 120 / 240 10 / 10 C3.0 21:01:00
13926 I -21, 35 α / α Hsx / Hax 1 / 2 100 / 120 3 / 3
13927 I -8, 1 α / α Hsx / Hsx 1 / 1 90 / 100 2 / 2 C2.9 22:36:00
13928 I -13, -8 βγ / β Dki / Dai 18 / 12 260 / 220 9 / 9 C3.2 21:10:00
13929 I 17, 8 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13930 I -22, 74 β / β Dai / Cai 7 / 5 90 / 80 6 / 5 C4.5 23:10:00
C2.9 22:57:00
13931 I 25, 7 α / β Axx / Bxo 1 / 3 10 / 20 1 / 4
13932 I -17, -30 βγ / β Ekc / Ekc 17 / 12 480 / 310 12 / 13
13933 I -7, -9 β / β Dko / Dao 9 / 7 260 / 200 9 / 10
13934 I 13, -35 β / β Fao / Dro 8 / 4 150 / 60 17 / 9
13935 I -18, -55 α / - Hsx / - 1 / - 140 / - 3 / -
13925 IA 10, 72 - / - - / - - / - 0 / 0 0 / 0