Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
14018 | I | -20, 46 | α / α | Hsx / Hsx | 1 / 3 | 60 / 100 | 2 / 3 | |
14019 | I | 5, 31 | βδ / βδ | Dac / Dac | 16 / 16 | 100 / 200 | 6 / 7 | |
14020 | I | 19, 11 | α / α | Hsx / Hsx | 1 / 1 | 40 / 50 | 1 / 2 | |
14021 | I | -5, -7 | α / βδ | Hsx / Cai | 4 / 7 | 80 / 100 | 2 / 5 | |
14022 | I | 8, 3 | β / β | Dai / Dro | 9 / 6 | 20 / 30 | 8 / 6 |
C2.1 15:38:00
C4.4 14:18:00 C4.4 14:18:00 |
14023 | I | 25, -10 | α / α | Hsx / Hsx | 1 / 1 | 30 / 30 | 2 / 2 | |
14025 | I | 11, -6 | β / β | Cao / Dro | 7 / 7 | 60 / 30 | 5 / 5 | |
14026 | I | -19, -15 | α / β | Axx / Bxo | 1 / 3 | 10 / 10 | 2 / 4 | |
14027 | I | 11, 58 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
14028 | I | -18, -49 | βγ / β | Dao / Dai | 6 / 4 | 110 / 120 | 9 / 3 |
C2.6 12:57:00
C2.1 11:27:00 M1.1 22:18:00 |
14016 | IA | -25, 97 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
14017 | IA | -5, 81 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |