Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13863 I -8, 43 β / β Dai / Cso 11 / 4 120 / 90 5 / 3
13865 I -22, 22 α / α Hsx / Hrx 1 / 1 20 / 20 1 / 1
13866 I -12, 14 β / β Bxo / Bxo 2 / 3 10 / 10 4 / 5
13868 I -11, 0 α / α Hsx / Hsx 1 / 1 150 / 150 2 / 2
13869 I -17, -22 βγ / βγ Eki / Dki 15 / 8 410 / 410 12 / 10 C8.3 03:16:00
13870 I -22, 72 β / - Cao / - 5 / - 40 / 0 7 / 0
13872 I -18, -34 βγδ / βγδ Dki / Dki 10 / 10 280 / 280 9 / 9 C7.6 05:18:00
13873 I -10, -43 βγ / β Dai / Dai 5 / 5 120 / 120 6 / 6 C9.4 18:04:00
13874 I 27, 0 β / β Cao / Cro 10 / 6 30 / 20 4 / 3
13875 I 29, -11 β / β Cao / Bxo 6 / 3 20 / 10 4 / 3
13876 I -1, -14 β / β Dai / Cro 5 / 5 20 / 20 4 / 4
13862 IA -15, 51 - / - - / - - / - 0 / 0 0 / 0
13864 IA 25, 43 - / - - / - - / - 0 / 0 0 / 0
13867 IA -15, 44 - / - - / - - / - 0 / 0 0 / 0
13871 IA -9, -13 - / α - / Axx - / 1 0 / 10 0 / 1