Flare Probabilities [%] (00:00 UTC +24H) ?
NOAA | C+ | M+ | X+ | Mean ? | |||||
---|---|---|---|---|---|---|---|---|---|
MCEVOL ? | MCSTAT ? | MCEVOL | MCSTAT | MCEVOL | MCSTAT | C+ | M+ | X+ | |
13639 | 23 | 22 | 10 | 2 | 0 | 0 | 23 | 6 | 0 |
13643 | 100 | 22 | 0 | 2 | 0 | 0 | 61 | 1 | 0 |
13644 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
13645 | 91 | 57 | 26 | 6 | 0 | 0 | 74 | 16 | 0 |
13646 | 63 | 33 | 7 | 4 | 0 | 0 | 48 | 5 | 0 |
13647 | 41 | 77 | 2 | 18 | 0 | 1 | 59 | 10 | 1 |
13648 | 49 | 57 | 5 | 6 | 0 | 0 | 53 | 6 | 0 |
13652 | 10 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 |
13654 | 94 | 64 | 22 | 11 | 14 | 1 | 79 | 17 | 7 |
13655 | 38 | 27 | 0 | 3 | 0 | 0 | 33 | 1 | 0 |
13656 | 12 | 5 | 4 | 0 | 0 | 0 | 8 | 2 | 0 |
13657 | 11 | 9 | 3 | 0 | 0 | 0 | 10 | 2 | 0 |
13658 | 4 | 14 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
13659 | - | 5 | - | 0 | - | 0 | 5 | 0 | 0 |
SolarMonitor's flare prediction system's probabilities are calculated using the NOAA Space Weather Predicion Centre's McIntosh classifications. There are two methods, MCSTAT and MCEVOL, that use sunspot-group McIntosh classifications and Poisson statistics to calculate flaring probabilities valid for a 24-hr period starting at 00:00 UTC. The flaring probabilities are calculated using historical data from solar cycles 23 and 24 (1996-2019).
MCSTAT (McIntosh Statistics): Uses the point-in-time McIntosh classification to calculate Poisson flaring probabilities. Details about the method [1] and forecast verification testing [2] can be found in the following papers:
[1] Gallagher, P. T., Moon, Y.-J., Wang, H., Solar Physics, 209, 171, (2002)
[2] Bloomfield et al., 2012, The Astrophysical Journal Letters, 747, L41
[1] McCloskey, A.E., Gallagher, P.T. & Bloomfield, D.S., Solar Physics, 291, 1711, (2016)